<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Awesome Infographics</title>
	<atom:link href="http://www.work-killer.com/2010/02/awesome-infographics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.work-killer.com/2010/02/awesome-infographics/</link>
	<description>Helping you kill time when your meant to be working!</description>
	<lastBuildDate>Mon, 30 Aug 2010 19:41:18 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: TSSVeloso</title>
		<link>http://www.work-killer.com/2010/02/awesome-infographics/comment-page-1/#comment-1089</link>
		<dc:creator>TSSVeloso</dc:creator>
		<pubDate>Tue, 13 Jul 2010 01:36:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.work-killer.com/?p=200#comment-1089</guid>
		<description>Always great to see some infographics round-up. You can also find thousands of them on Visual Loop (http://visualoop.tumblr.com/), a 24/7 non-stop stream of data-visualization goodies!

Cheers!

@TSSVeloso</description>
		<content:encoded><![CDATA[<p>Always great to see some infographics round-up. You can also find thousands of them on Visual Loop (<a href="http://visualoop.tumblr.com/" rel="nofollow">http://visualoop.tumblr.com/</a>), a 24/7 non-stop stream of data-visualization goodies!</p>
<p>Cheers!</p>
<p>@TSSVeloso</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: healfje</title>
		<link>http://www.work-killer.com/2010/02/awesome-infographics/comment-page-1/#comment-998</link>
		<dc:creator>healfje</dc:creator>
		<pubDate>Sat, 26 Jun 2010 01:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.work-killer.com/?p=200#comment-998</guid>
		<description>... or you could have just made them clickable to the source version. Because that&#039;s really easy and makes everything easier for everyone. But hey, I&#039;m not the one with the website.</description>
		<content:encoded><![CDATA[<p>&#8230; or you could have just made them clickable to the source version. Because that&#8217;s really easy and makes everything easier for everyone. But hey, I&#8217;m not the one with the website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Hardy</title>
		<link>http://www.work-killer.com/2010/02/awesome-infographics/comment-page-1/#comment-187</link>
		<dc:creator>Thomas Hardy</dc:creator>
		<pubDate>Fri, 26 Feb 2010 15:46:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.work-killer.com/?p=200#comment-187</guid>
		<description>Hi Loa,

If you click source it will take you to the original versions, sorry we should of stated that at the top of the article.</description>
		<content:encoded><![CDATA[<p>Hi Loa,</p>
<p>If you click source it will take you to the original versions, sorry we should of stated that at the top of the article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loa</title>
		<link>http://www.work-killer.com/2010/02/awesome-infographics/comment-page-1/#comment-186</link>
		<dc:creator>Loa</dc:creator>
		<pubDate>Fri, 26 Feb 2010 15:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.work-killer.com/?p=200#comment-186</guid>
		<description>Would have been better if we could have enlarged them so we could actually read them.</description>
		<content:encoded><![CDATA[<p>Would have been better if we could have enlarged them so we could actually read them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
